Aveny Skyline Specs, Sizing, and Geometry
AVENY SKYLINE PRODUCT SPECS |
||
ELECTRIC |
Battery | Samsung 48V/12.8Ah |
Motor | Rear hub-motor, 750W peak, 45nm max torque, Direct drive | |
Display | LCD with 5V 1A USB port | |
Throttle | Yes, up to 20 mph | |
Controller | 48V | |
Sensor | 12 magnet cadence sensor | |
Charger | 48V 2A | |
DRIVE TRAIN |
Shifter | Shimano 7-speed, RevoShift |
Derailleur | Shimano Acera 7spd | |
Chain | KMC 7spd | |
Freewheel | 14-34T | |
Brakes | Tektro Aquila Mechanical Disc, 160mm Rotors | |
Lever | EL555-RT EL550-RS Mechanical Disc Brake, Motor Cut off Sensor |
|
Frame | 6061 Aluminum Alloy | |
Fork | Steel, 1-1/8” steerer tube, threadless | |
Headset | 1-1/8” Threadless | |
Wheel & Tire | 27.5” wheel, 2.25” tire | |
CONTACT POINTS |
Saddle | Padded comfort, brown |
Seatpost | 27.2 x 300mm, Alloy | |
Pedal | Wellgo C138RB | |
Stem | Easy adjust angle | |
Handlebar | Alloy Town Riser, 25.4 clamp, 620mm wide | |
Grip | Black ergonomic rubber | |
INCLUDED ACCESSORIES |
Lights | Front: Integrated, fender mounted Rear: Integrated, with braking light |
Fenders | Painted alloy |
AVENY SKYLINE SIZING |
||
Inches | Metric | |
RECOMMENDED RIDER HEIGHT | 5'1 - 6'2 | 154cm - 178cm |
STEP-OVER HEIGHT | 18.7” | 475mm |
SADDLE HEIGHT MINIMUM (highest from ground to top) | 33.1” | 840mm |
SADDLE HEIGHT MAXIMUM (highest from ground to top) |
41.1” | 1045mm |
HANDLEBAR HEIGHT MINIMUM (lowest from ground to top of grip) |
43.7” | 1110mm |
HANDLEBAR HEIGHT MAXIMUM (highest from ground to top of grip) |
47.6” | 1210mm |
AVENY SKYLINE GEOMETRY |
||
Inches | Metric (mm) | |
Seat tube length | 17.8” | 454mm |
Seat tube angle | 72° | |
Head tube length | 9.5” | 240mm |
Head tube angle | 70° | |
Effective top tube | 24.5” | 623mm |
Seat Reach | 15.8” | 403mm |
Bottom bracket drop | 2.5” | 65mm |
Chainstay length | 21.8” | 555mm |
Wheelbase | 48.2” | 1225mm |
Front Center | 26.6” | 677mm |
Fork Length (Axle-Crown) | 16.7” | |
Fork Offset | 45mm | |
Full Length of Bike | 74” |