Vika+ Flex Specs, Sizing, and Geometry
VIKA+ FLEX PRODUCT SPECS |
||
ELECTRIC |
Battery | Samsung 48V/12.8Ah |
Motor | Rear hub-motor, 500W continuous, 750W peak, 45nm max torque | |
Display | LCD with 5V 1A USB port | |
Throttle | Yes, up to 20 mph | |
Controller | 48V | |
Sensor | 12 magnet cadence sensor | |
Charger | 48V 2A | |
DRIVE TRAIN |
Shifter | Shimano 7spd, RevoShift |
Derailleur | Shimano Tourney 7spd | |
Chain | KMC 7spd | |
Freewheel | 14-34T | |
Brakes | Tektro Aries Mechanical Disc, 160mm Rotors | |
Lever | EL555-RT EL550-RS Mechanical Disc Brake, Motor Cut off Sensor |
|
Frame | Aluminum alloy | |
Fork | Steel, 1-1/8” steerer tube, threadless | |
Headset | 1-1/8” Threadless | |
Wheel & Tire | 20” wheel, 2.4” tire | |
CONTACT POINTS |
Saddle | Padded comfort, brown |
Seatpost | 27.2 x 400mm, Alloy | |
Pedal | Wellgo F265 | |
Stem | Easy adjust angle | |
Handlebar | Alloy Town Riser, 25.4 clamp, 620mm wide | |
Grip | Black ergonomic rubber | |
INCLUDED ACCESSORIES |
Lights | Front: Integrated, fender mounted Rear: Integrated, with braking light |
Fenders | Painted alloy |
VIKA+ FLEX SIZING |
||
Inches | Metric | |
RECOMMENDED RIDER HEIGHT | 4'10" - 6'2" | 148cm - 190cm |
STEP-OVER HEIGHT | 16.2” | 412mm |
SADDLE HEIGHT MINIMUM (highest from ground to top) | 32” | 813mm |
SADDLE HEIGHT MAXIMUM (highest from ground to top) |
39.5” | 1003mm |
HANDLEBAR HEIGHT MINIMUM (lowest from ground to top of grip) |
42.9” | 1090mm |
HANDLEBAR HEIGHT MAXIMUM (highest from ground to top of grip) |
47.25” | 1200mm |
VIKA+ FLEX GEOMETRY |
||
Inches | Metric (mm) | |
Seat tube length | 16” | 408mm |
Seat tube angle | 72.1° | |
Head tube length | 5.5” | 140mm |
Head tube angle | 71° | |
Effective top tube | 24” | 610mm |
Seat Reach | 18.8” | 477mm |
Bottom bracket drop | 1” | 25.4mm |
Chainstay length | 17” | 434mm |
Wheelbase | 43.6” | 1109mm |
Front Center | 26.6” | 676mm |
Fork Length (Axle-Crown) | 13.2” | |
Fork Offset | 45mm | |
Full Length of Bike | 64” |